04-13415 PS400/PPPPP/TWS/TF/PTV The Wilden® bolted plastic air-operated double-diaphragm (AODD) pump combines maximum performance and efficiency with superior containment. Wilden's bolted-construction pumps offer improved flow rates and a redesigned liquid path that reduces internal friction for maximum output and longer diaphragm life.
3/4" FNPT
38 mm (1-1/2")
38 mm (1-1/2")
DIN/ANSI (Flanged)
Rubber – 5.4 m (17.6') Dry, 9.0 m (29.5') Wet
EZ-Install TPE – 4.0 m (13.1') Dry, 9.0 m (29.5') Wet
Full-Stroke PTFE – 5.6 m (18.4') Dry, 9.0 m (29.5') Wet
Note: Dimensions vary by material and connection. For additional information, please refer to the PS400 Plastic Manual.
Note: Additional performance curves can be found in the PS400 Plastic Manual.
3/4" FNPT
38 mm (1-1/2")
38 mm (1-1/2")
DIN/ANSI (Flanged)
Rubber – 458 lpm (121 gpm)
EZ-Install TPE – 447 lpm (118 gpm)
Full-Stroke PTFE – 447 lpm (118 gpm)
8.6 bar (125 psi)
6.4 mm (1/4')
Rubber – 5.4 m (17.6') Dry, 9.0 m (29.5') Wet
EZ-Install TPE – 4.0 m (13.1') Dry, 9.0 m (29.5') Wet
Full-Stroke PTFE – 5.6 m (18.4') Dry, 9.0 m (29.5') Wet
Rubber – 1.1 L (0.28 gal)
EZ-Install TPE – 1.1 L (0.28 gal)
Full-Stroke PTFE – 1.0 L (0.27 gal)
| Material | Ship Weight | 
|---|---|
| Polypropylene | 28 kg (62 lb) | 
| PVDF | 32 kg (70 lb) | 
| Description | Material | 
|---|---|
| Center Block | Polypropylene | 
| Air Valve | Polypropylene | 
| Air Chamber | Polypropylene | 
Other models are recommended:
| Numbering | Description | 
| 04-13746 | PS400/KKPPP/BNS/BN/KBN | 
| 04-13316 | PS400/KKPPP/TWS/TF/KTV | 
| 04-13481 | PS400/KKPPP/TWS/TF/KTV/0502 | 
| 04-13317 | PS400/KKPPP/TWS/TF/KTV/0504 | 
| 04-13322 | PS400/KKPPP/VTS/VT/KTV | 
| 04-13323 | PS400/KKPPP/VTS/VT/KTV/0504 | 
| 04-13318 | PS400/KKPPP/ZGS/BN/KBN | 
| 04-13319 | PS400/KKPPP/ZGS/BN/KBN/0504 | 
| 04-13747 | PS400/KKPPP/ZSS/FS/KTV | 
| 04-13320 | PS400/KKPPP/ZWS/WF/KWF | 
| 04-13321 | PS400/KKPPP/ZWS/WF/KWF/0504 | 
| 04-13738 | PS400/PPPPP/BNS/BN/PBN | 
| 04-13815 | PS400/PPPPP/EPS/EP/PTV | 
| 04-13973 | PS400/PPPPP/EPS/TF/PTV | 
| 04-13755 | PS400/PPPPP/FWS/WF/PWF | 
| 04-13771 | PS400/PPPPP/NES/NE/PBN | 
| 04-13938 | PS400/PPPPP/TSS/TF/PTV/0100 | 
| 04-13300 | PS400/PPPPP/TWS/TF/KTV | 
| 04-13301 | PS400/PPPPP/TWS/TF/KTV/0504 | 
| 04-13415 | PS400/PPPPP/TWS/TF/PTV | 
| 04-13829 | PS400/PPPPP/TWS/TF/PTV/0504 | 
| 04-13946 | PS400/PPPPP/VTS/TF/PTV/0320 | 
| 04-13306 | PS400/PPPPP/VTS/VT/KTV | 
| 04-13763 | PS400/PPPPP/VTS/VT/PTV | 
| 04-13302 | PS400/PPPPP/ZGS/BN/KBN | 
| 04-13303 | PS400/PPPPP/ZGS/BN/KBN/0504 | 
| 04-13787 | PS400/PPPPP/ZWS/EP/PWF | 
| 04-13655 | PS400/PPPPP/ZWS/TF/PTV | 
| 04-13304 | PS400/PPPPP/ZWS/WF/KWF | 
| 04-13305 | PS400/PPPPP/ZWS/WF/KWF/0504 | 
| 04-14181 | PS400/PPPPP/ZWS/WF/PWF | 
| 04-14206 | PS400/PPPPP/ZWS/WF/PWF/0504 | 
| 04-14113 | PS400/PZPPP/WWL/WF/PWF | 
Rubber – 458 lpm (121 gpm)
EZ-Install TPE – 447 lpm (118 gpm)
Full-Stroke PTFE – 447 lpm (118 gpm)
8.6 bar (125 psi)
6.4 mm (1/4'')
Rubber – 1.1 L (0.28 gal)
EZ-Install TPE – 1.1 L (0.28 gal)
Full-Stroke PTFE – 1.0 L (0.27 gal)
About the working principle of Wilden AODD pump
1955 by Jim Wilden when he revolutionized the
New Product Release ,Almatec,E2.0
Contact: Amy
Phone: +86-17717557262
Tel: +86-17717557262
Email: shsaikun@gmail.com
Add: No. 133, Dongzheng Village, Lingang New Area, China (Shanghai) Pilot Free Trade Zone