3/4" FNPT
51 mm (2")
51 mm (2")
DIN/ANSI (Flanged)
Rubber – 5.9 m (19.3') Dry, 8.3 (27.2') Wet
EZ-Install TPE – 5.9 m (19.3') Dry, 8.3 m (27.2) Wet
Full-Stroke PTFE – 5.7 m (18.7') Dry, 8.3 m (27.2') Wet
Note: Dimensions vary by material and connection. For additional information, please refer to the PS800 Plastic Manual.
Note: Additional performance curves can be found in the PS800 Plastic Manual.
3/4" FNPT
51 mm (2")
51 mm (2")
DIN/ANSI (Flanged)
Rubber – 709 lpm (187 gpm)
EZ-Install TPE – 700 lpm (185 gpm)
Full-Stroke PTFE – 654 lpm (173 gpm)
8.6 bar (125 psi)
6.4 mm (1/4'')
Rubber – 5.9 m (19.3') Dry, 8.3 (27.2') Wet
EZ-Install TPE – 5.9 m (19.3') Dry, 8.3 m (27.2) Wet
Full-Stroke PTFE – 5.7 m (18.7') Dry, 8.3 m (27.2') Wet
Rubber – 2.5 L (0.66 gal)
EZ-Install TPE – 2.6 L (0.68 gal)
Full-Stroke PTFE – 2.4 L (0.63 gal)
| Material | Ship Weight | 
|---|---|
| Polypropylene | 40 kg (89 lb) | 
| PVDF | 52 kg (115 lb) | 
| Description | Material | 
|---|---|
| Center Block | Polypropylene | 
| Air Valve | Polypropylene | 
| Air Chamber | Polypropylene | 
Other models are recommended:
| Numbering | Description | 
| 08-15374 | PS800/KKPPP/BNS/BN/KBN | 
| 08-14991 | PS800/KKPPP/TWS/TF/KTV | 
| 08-15274 | PS800/KKPPP/TWS/TF/KTV/0502 | 
| 08-14992 | PS800/KKPPP/TWS/TF/KTV/0504 | 
| 08-15385 | PS800/KKPPP/TWS/TF/KTV/0690 | 
| 08-15294 | PS800/KKPPP/TWS/TF/KTV/0691 | 
| 08-14997 | PS800/KKPPP/VTS/VT/KTV | 
| 08-14998 | PS800/KKPPP/VTS/VT/KTV/0504 | 
| 08-15390 | PS800/KKPPP/VTS/VT/KTV/0690 | 
| 08-14993 | PS800/KKPPP/ZGS/BN/KBN | 
| 08-14994 | PS800/KKPPP/ZGS/BN/KBN/0504 | 
| 08-15375 | PS800/KKPPP/ZSS/FS/KTV | 
| 08-14995 | PS800/KKPPP/ZWS/WF/KWF | 
| 08-14996 | PS800/KKPPP/ZWS/WF/KWF/0504 | 
| 08-15761 | PS800/KZPPP/WWL/WF/KWF/0690 | 
| 08-15371 | PS800/PKPPP/BNS/BN/PBN | 
| 08-15292 | PS800/PKPPP/BNS/BN/PBN/0690 | 
| 08-15366 | PS800/PKPPP/NES/NE/PTV | 
| 08-15799 | PS800/PKPPP/NES/NE/PTV/0690 | 
| 08-15411 | PS800/PKPPP/TSS/TF/PTV | 
| 08-15376 | PS800/PKPPP/TSS/TF/PTV/0690 | 
| 08-14983 | PS800/PKPPP/TWS/TF/PTV | 
| 08-14984 | PS800/PKPPP/TWS/TF/PTV/0504 | 
| 08-15104 | PS800/PKPPP/TWS/TF/PTV/0690 | 
| 08-14989 | PS800/PKPPP/VTS/VT/PTV | 
| 08-14990 | PS800/PKPPP/VTS/VT/PTV/0504 | 
| 08-15584 | PS800/PKPPP/VTS/VT/PTV/0690 | 
| 08-14985 | PS800/PKPPP/ZGS/BN/PBN | 
| 08-14986 | PS800/PKPPP/ZGS/BN/PBN/0504 | 
| 08-15369 | PS800/PKPPP/ZSS/FS/PTV | 
| 08-15257 | PS800/PKPPP/ZWS/TF/PTV | 
| 08-14987 | PS800/PKPPP/ZWS/WF/PWF | 
| 08-14988 | PS800/PKPPP/ZWS/WF/PWF/0504 | 
| 08-15306 | PS800/PKPPP/ZWS/WF/PWF/0690 | 
| 08-15639 | PS800/PZPPP/WWL/WF/PWF | 
| 08-14968 | PS820/SSSPP/TWS/TF/STF | 
| 08-14969 | PS820/SSSPP/TWS/TF/STF/0014 | 
| 08-14974 | PS820/SSSPP/VTS/VT/VT | 
| 08-14975 | PS820/SSSPP/VTS/VT/VT/0014 | 
| 08-14972 | PS820/SSSPP/ZWS/WF/WF | 
| 08-14973 | PS820/SSSPP/ZWS/WF/WF/0014 | 
| 08-15505 | PS820/WWAPP/ZWS/WF/WF/0014 | 
| 08-15019 | PS830/SSSPP/TSS/TF/STF | 
| 08-15020 | PS830/SSSPP/TSS/TF/STF/0504 | 
| 08-15016 | PS830/SSSPP/TWS/TF/STF | 
| 08-15017 | PS830/SSSPP/TWS/TF/STF/0504 | 
| 08-15014 | PS830/SSSPP/ZWS/WF/WF | 
| 08-15015 | PS830/SSSPP/ZWS/WF/WF/0504 | 
| 08-15570 | PS830/SSSSS/TWS/TF/STF/0100 | 
Rubber – 709 lpm (187 gpm)
EZ-Install TPE – 700 lpm (185 gpm)
Full-Stroke PTFE – 654 lpm (173 gpm)
8.6 bar (125 psi)
6.4 mm (1/4'')
Rubber – 2.5 L (0.66 gal)
EZ-Install TPE – 2.6 L (0.68 gal)
Full-Stroke PTFE – 2.4 L (0.63 gal)
About the working principle of Wilden AODD pump
1955 by Jim Wilden when he revolutionized the
New Product Release ,Almatec,E2.0
Contact: Amy
Phone: +86-17717557262
Tel: +86-17717557262
Email: shsaikun@gmail.com
Add: No. 133, Dongzheng Village, Lingang New Area, China (Shanghai) Pilot Free Trade Zone